cu sorority costs
by: ralphie
For the pnm that was looking for costs for each sorority-here’s what I found on panhel’s website:
“Live In” and “Live Out” costs from the page, alongside the New Member dues (Fall 2025 vs Spring 2026):
Alpha Chi Omega: Fall 2025 Live In $6,475 | Live Out $1,045; Spring 2026 Live In $6,420 | Live Out $990
Alpha Phi: Fall 2025 Live In $7,368.11 | Live Out $1,534.03; Spring 2026 Live In $5,931.56 | Live Out $1,397.50
Chi Omega: Fall 2025 Live In $7,217 | Live Out $1,091; Spring 2026 Live In $7,217 | Live Out $1,091
Delta Delta Delta: Fall 2025 Live In $7,554 | Live Out $1,225; Spring 2026 Live In $7,554 | Live Out $1,225
Delta Gamma: Fall 2025 Live In $7,503 | Live Out $1,763; Spring 2026 Live In $7,338 | Live Out $1,598
Gamma Phi Beta: Fall 2025 Live In $8,723.50 | Live Out $973.50; Spring 2026 Live In $8,673.50 | Live Out $923.50
Kappa Alpha Theta: Fall 2025 Live In $5,923 | Live Out $1,347; Spring 2026 Live In $5,724 | Live Out $1,148
Kappa Kappa Gamma: Fall 2025 Live In $10,530 | Live Out $1,254; Spring 2026 Live In $7,114 | Live Out $930
Pi Beta Phi: Fall 2025 Live In $7,571 | Live Out $1,271; Spring 2026 Live In $7,539 | Live Out $1,239
#2by: Crazy
Post Reply
Before you type: Please do not post individual names, defaming content, or spam. Remember, cyber bullying can be considered a crime.
YOU MAY ALSO LIKE
Didn't find your school?Request for your school to be featured on GreekRank.




Comment





by: Agree
Yes, I would encourage everyone to live in their sorority house in sophomore year if they can, it’s a once in a lifetime experience and cheaper than living in an apartment or house!
- 1

- 0

Report